Details
If we decided to make an Addict eRIDE it wasn't to make things easier. No, we wanted to make things tougher. To make climbs higher, longer, steeper. To get you out of the house earlier, and back home later. Light, performant, and just as capable at its World Tour sibling, the Addict eRIDE is a revelation for the way we look at cycling. Range Booster available.
- Addict RC Disc HMX Carbon Frame
- Addict eRIDE HMX Fork
- Shimano Ultegra/105 22 Speed Drivetrain
- Mahle Motor 40Nm Torque, 460Wh Motor
- Syncros Capital 2.0 25e Wheels
- Schwalbe Pro One Tires
- Syncros Carbon/Alloy parts
Specs
Motor | Mahle Motor Hub drive 40Nm max Torque |
---|---|
Battery | Mahle 36V-250W |
Display | Mahle iWoc, Bluetooth / Dedicated Smartphone app |
Max Assisted Speed | 20mph / 25kph |
Charger | Mahle 100-240V-2A |
Frame | Addict eRIDE Disc HMX, Endurance geometry / Replaceable Derailleur Hanger, Fully internal cable routing |
Fork | Addict eRIDE HMX Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
Headset | Syncros Addict RC Integrated |
Rims/Wheels | Syncros Capital 2.0 25e Disc, 24 Front /32 Rear, Syncros Fr thru-axle Re Bolt on |
Tires | Schwalbe ONE Race-Guard Fold, 700x30c |
Crankset | Shimano 105 FC-R7000, Hollowtech II 50x34 T |
Bottom Bracket | Shimano SM-RS500-PB |
Chain | Shimano 105 CN-HG601-11 |
Front Derailleur | Shimano 105 FD-R7000 |
Rear Derailleur | Shimano Ultegra RD-R8000-GS, 22 Speed |
Cassette/Rear Cogs | Shimano CS-R7000, 11-32 |
Shifters | Shimano 105 ST-R7020 Carbon, Dual control 22 Speed |
Handlebars | Syncros Creston 2.0 Compact, Alloy |
Stem | Syncros RR iC, 1 1/4" |
Brakes | Shimano BR-R7070 Hyd.Disc w/160/F SM-RT800 CL and 160/R SM-RT76 6B rotor |
Pedals | Sold separately |
Saddle | Syncros Belcarra Regular 2.0 |
Seat Post | Syncros Duncan 1.0 Aero |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / X-Small | 192820449593 | 280746005 | SCO2635471S |
Silver / Small | 192820449609 | 280746006 | SCO25212298S |
Silver / Medium | 192820449616 | 280746007 | SCO25551791M |
Silver / Large | 192820449623 | 280746008 | SCO25182775L |
Silver / X-Large | 192820449630 | 280746009 | SCO26885653L |