Details
The Genius has always been our favorite bike. Smart suspension, smarter features, and the smartest design lead to an unbelievable trail bike that just can't get enough. The All-New Genius, any trail, any time.
- Genius Carbon HMF-Alloy Frame
- FOX 36 Float Rhythm 160mm Fork
- FOX Nude 5T EVOL, TwinLoc, 150mm
- Shimano XT-SLX 12 Speed
- Shimano 4 Piston Disc Brakes
- Maxxis Foldable Tires
| Small | Medium | Large | ||
|---|---|---|---|---|
| A | HEAD TUBE ANGLE (+0.6° HEADSET SETTING) | 65.1 ° | 65.1 ° | 65.1 ° |
| B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 120.0 MM |
| C | TOP TUBE HORIZONTAL | 570.1 MM | 602.2 MM | 631.3 MM |
| D | STANDOVER HEIGHT | 728.5 MM | 738.5 MM | 753.5 MM |
| E | BB OFFSET | -33.0 MM | -33.0 MM | -33.0 MM |
| F | BB HEIGHT | 342.5 MM | 342.5 MM | 342.5 MM |
| G | WHEEL BASE | 1,182.0 MM | 1,216.0 MM | 1,249.0 MM |
| H | BB CENTER TO TOPTUBE CENTER | |||
| I | BB CENTER TO TOP OF SEATTUBE | 380.0 MM | 410.0 MM | 440.0 MM |
| J | SEAT ANGLE | 76.8 ° | 77.1 ° | 77.2 ° |
| K | CHAINSTAY | 440.0 MM | 440.0 MM | 440.0 MM |
| L | REACH | 430.0 MM | 460.0 MM | 485.0 MM |
| M | STACK | 617.0 MM | 626.1 MM | 644.2 MM |
| N | STEM LENGTH | 40.0 MM | 40.0 MM | 50.0 MM |
| 0 | TRAIL | 125.8 MM | 125.8 MM | 125.8 MM |
| P | FORK LENGTH | 571.0 MM | 571.0 MM | 571.0 MM |
| Q | MAXIMUM SEATPOST INSERTION | 173.0 MM | 204.0 MM | 234.0 MM |
| R | CRANK LENGTH | 170.0 MM | 170.0 MM | 175.0 MM |
Specs
| Frame | Genius Carbon HMF Mainframe with Alloy 6061 Swingarm Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
|---|---|
| Fork | FOX 36 Float Rhythm Air Grip 3-Modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 160mm travel |
| Rear Shock | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large air volume / DPS / Reb. Adj. Travel 150-100-Lockout / T185X55mm |
| Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
| Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148M / 12x148mm |
| Spokes | Stainless Black 15G / 1.8mm |
| Tires |
Front: Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra Rear: Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
| Bottom Bracket | Shimano BB-MT500 / shell 41x92mm |
| Crankset | Shimano SLX FC-M7120-1 Hollowtech 2 55mm CL / 30T |
| Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus Ispec EV clamp |
| Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
| Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
| Chain | Shimano Deore CN-M6100 |
| Brakes | Shimano Deore M6120 4 Piston Disc |
| Rotors | Shimano SM-RT64 CL / 203/F and 180/R |
| Handlebars | Syncros Hixon 1.5 Alloy 7050 Size S & M 15mm rise / Size L 25mm rise back sweep 8° / 780mm Syncros Endurance lock-on grips |
| Stem | Syncros AM 1.5 Syncros Cable Integration System 4° rise / 7050 Alloy / 31.8mm / 1 1/8" |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 140mm / M size 160mm L size 170mm |
| Saddle | Syncros Savona 2.0 V-Concept CrMo rails |
| Pedals | Sold separately |
| Accessories & Extras | Syncros Fork Fender |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Orange / Small | ||
| Orange / Medium | ||
| Orange / Large | 192820738772 | 290292010 |