Details
The Contessa Spark RC World Cup is the perfect blend of top-notch carbon engineering, never before seen levels of integration, and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride. Please note that bike specifications are subject to change without prior notice
Key Features
- Spark RC Carbon HMX Frame
- RockShox SID Select+ RL3 120mm Fork
- RS Nude 5 RL3, 120mm, TwinLoc
- SRAM X0 Eagle AXS Transmission
- SRAM Level Disc Brakes
- Syncros Silverton 1.0 Carbon Wheels
- Maxxis Rekon Race Foldable Tires
- FOX Dropper Post, Syncros CF Parts
Max. System Weight 128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | Small | Medium | Large |
---|---|---|---|
Head tube angle | 67.2 ° | 67.2 ° | 67.2 ° |
Head tube length | 90.0 mm | 90.0 mm | 105.0 mm |
Top tube horizontal | 562.0 mm | 590.0 mm | 614.0 mm |
Standover height | 758.0 mm | 765.0 mm | 776.0 mm |
BB offset | -45.0 mm | -45.0 mm | -45.0 mm |
BB height | 330.0 mm | 330.0 mm | 330.0 mm |
Wheel base | 1,129.0 mm | 1,159.0 mm | 1,190.0 mm |
BB center to top of seattube | 415.0 mm | 440.0 mm | 490.0 mm |
Seat angle | 75.9 ° | 76.1 ° | 76.6 ° |
Chainstay | 437.5 mm | 437.5 mm | 437.5 mm |
Reach | 411.0 mm | 441.0 mm | 471.0 mm |
Stack | 602.5 mm | 602.5 mm | 616.0 mm |
Stem length | 50.0 mm | 50.0 mm | 60.0 mm |
Trail | 115.0 mm | 115.0 mm | 115.0 mm |
Entire Reach | 530.0 mm | 530.0 mm | 530.0 mm |
Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 175.0 mm |
Specs
Frame | Spark RC Carbon HMX Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox SID Select+ RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 120mm travel |
Rear Shock | RockShox NUDE 5 RL3 Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Debon Air / Reb. Adj. / Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 1.0-30 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready Carbon rim 28H DT Swiss Ratchet Hubs / XD Driver SRAM TyreWiz ready / Syncros SL Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires | Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM X0 Eagle Transmission DUB / 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM X0 Eagle XS 1295 Transmission 10-52 |
Chain | SRAM CN X0 Eagle Transmission |
Brakes | SRAM Level TLM Disc |
Rotors | SRAM HS2 Rotos 180/F and 160/R |
Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer SL Performance Elite Dropper Post 31.6mm / S size 75mm / M L size 100mm |
Saddle | Syncros Celista 1.5 Regular Titanium rails |
Accessories & Extras |
SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes SRAM AXS Powerpack Syncros Eco Sealant Transport Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue/Black / Large / 29-inch | 196530176565 | 420879010 |