Details
With the SCOTT Plasma RC, we really decided to flex our "Aero Muscles". This Triathlon-specific bicycle features fully integrated cables, a hydration system, and storage boxes. We've also made it versatile, making sure that anyone can find their most efficient cockpit position on the bike. If you thought the last Plasma was the fastest in the world (it was) then you ain't seen nuthin' yet.
Please note that bike specifications are subject to change without prior notice
Key Features
- Plasma 6 Disc Carbon, HMX Frame
- Plasma 6 Disc HMX Fork
- Shimano Ultegra Di2, 24 Speed
- Schwalbe PRO ONE Aero TL Tires
Max. System Weight 120 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Head tube angle | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
Head tube length | 71.5 mm | 71.5 mm | 87.0 mm | 108.0 mm | 124.0 mm |
Head tube length (comparable) | 106.5 mm | 106.5 mm | 122.0 mm | 143.0 mm | 159.0 mm |
Top tube horizontal | 509.3 mm | 529.3 mm | 555.8 mm | 582.9 mm | 609.5 mm |
Standover height | 746.0 mm | 746.0 mm | 795.8 mm | 815.8 mm | 831.1 mm |
BB offset | -75.0 mm | -75.0 mm | -75.0 mm | -75.0 mm | -75.0 mm |
BB height | 261.0 mm | 261.0 mm | 261.0 mm | 261.0 mm | 261.0 mm |
Wheel base | 962.0 mm | 982.0 mm | 1,011.7 mm | 1,043.0 mm | 1,072.8 mm |
BB center to toptube center | 493.0 mm | 493.0 mm | 542.4 mm | 562.3 mm | 577.5 mm |
BB center to top of seattube | 503.0 mm | 503.0 mm | 552.4 mm | 572.3 mm | 587.5 mm |
Seat angle | 75.2 ° | 75.2 ° | 75.2 ° | 75.2 ° | 75.2 ° |
Chainstay | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm |
Reach | 372.5 mm | 392.5 mm | 417.5 mm | 442.5 mm | 467.5 mm |
Stack | 520.0 mm | 520.0 mm | 535.0 mm | 555.0 mm | 570.0 mm |
Chainstay MIN | 403.0 mm | 403.0 mm | 403.0 mm | 403.0 mm | 403.0 mm |
Chainstay MAX | 413.0 mm | 413.0 mm | 413.0 mm | 413.0 mm | 413.0 mm |
Pads stack LOW | 540.0 mm | 540.0 mm | 555.0 mm | 575.0 mm | 590.0 mm |
Pads stack HIGH | 660.0 mm | 660.0 mm | 675.0 mm | 695.0 mm | 710.0 mm |
Pads reach HIGH/SHORT | 362.2 mm | 382.2 mm | 407.2 mm | 432.2 mm | 457.2 mm |
Pads reach LOW/LONG | 500.0 mm | 520.0 mm | 545.0 mm | 570.0 mm | 595.0 mm |
Specs
Frame | Plasma 6 Disc / HMX TRI Geometry / Plasma HMX seatpost / Replaceable Derailleur Hanger |
---|---|
Fork | Plasma 6 Disc 1 1/4"- 1 1/2" Carbon / integrated |
Wheels | Zipp 404 Firecrest Carbon tubless disc-brake 24 Front / 24 Rear Syncros SL Axle / Removable Lever with Tool |
Tires | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
Bottom Bracket | Shimano SM-BB71-41B |
Crankset | Shimano Ultegra FC-R8100 52/36 T |
Shifters | Shimano Di2 SW-R9160 Electronic Shift System |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano Ultegra CS-R8100-12 11-30 |
Chain | Shimano CN-M8100-12 |
Brakes | Shimano BR-R9170 Hyd.Disc |
Rotors | Shimano RT-CL800 rotor 160/F and 160/R |
Brake Levers | Shimano Di2 ST-R9180 Electronic Shift System |
Handlebars | Syncros Creston iC TRI 400mm Syncros E1 Carbon extension |
Headset | Syncros Integrated 1 1/4"- 1 1/2" drop-in headset |
Seatpost | Syncros Plasma 6 HMX with Ritchey WCS clamp adjustable head |
Saddle | Syncros Belcarra 1.5 TRI |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Beluga Grey/Seafoam Green / X-Small / 700c | 192820869599 | 293177049 |
Beluga Grey/Seafoam Green / Small / 700c | 192820869605 | 293177052 |
Beluga Grey/Seafoam Green / Medium / 700c | 192820869612 | 293177054 |
Beluga Grey/Seafoam Green / Large / 700c | 192820869629 | 293177056 |
Beluga Grey/Seafoam Green / X-Large / 700c | 192820869636 | 293177058 |