Details
Extreme stiffness meets comfort. For aspiring racers and performance-oriented women, we've built the SCOTT Road Vertec BOA Lady shoe. Featuring a highly efficient epoxy carbon sole with serious pedaling response for any kind of distance, the Vertec doesn't forsake comfort with its supple microfiber upper and BOA IP1 Fit System for a micro-adjustable performance fit. In combination with an ErgoLogic adjustable insole and an increased range of cleat adjustment, the shoe can be personalized to any rider's foot.
Specs
| Intended Use | Road Cycling |
|---|---|
| Cleat Compatibility | 3-bolt or Look/SPD-SL |
| Closure and Fit Adjustment | BOA Fit System IP-1 & anatomic fit strap |
| Upper | Lightweight Microfiber, 3D Airmesh |
| Midsole | Adjustable ErgoLogic removable |
| Outsole | HMF Carbon, Sticki Rubber |
| Stiffness Index: Value/Range | 9 |
| Weight | 240g (US 6.5) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matt Cassis Red/Silver / 36 | 192820247977 | 2758886564006 | |
| Matt Cassis Red/Silver / 37 | 192820247984 | 2758886564008 | |
| Matt Cassis Red/Silver / 38 | 192820247991 | 2758886564010 | |
| Matt Cassis Red/Silver / 39 | 192820248004 | 2758886564012 | SCO35166947U |
| Matt Cassis Red/Silver / 40 | 192820248011 | 2758886564014 | SCO35180053U |
| Matt Cassis Red/Silver / 41 | 192820248028 | 2758886564016 | SCO35131815U |
| Matt Cassis Red/Silver / 42 | 192820248035 | 2758886564018 | SCO35701799U |
