Details
The Scale RC Team Issue is the perfect blend of stiffness, lightweight, and 30 years of carbon expertise. These characteristics, encompassed in an uncompromising frame design decisively accelerate the Scale away from the pack with every pedal stroke. Whenever you find yourself up against the clock, tip the scales in your favor. Please note that bike specifications are subject to change without prior notice
Key Features
- Scale Carbon HMF Frame
- RockShox SID SL Select RL 100mm
- RideLoc 2 Remote
- SRAM GX Eagle AXS Transmission
- Shimano XT Disc Brakes
- DT Swiss XR1850 Wheelset
- Schwalbe Racing Foldable Tires
- Syncros Carbon Parts
Max. System Weight 128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Head tube angle | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° |
Head tube length | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm |
Top tube horizontal | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm |
Standover height | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm |
BB offset | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm |
BB height | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm |
Wheel base | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm |
BB center to top of seattube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
Seat angle | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° |
Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm |
Stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm |
Stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
Trail | 105.1 mm | 105.0 mm | 105.0 mm | 105.0 mm |
Specs
Frame | Scale Carbon HMF Adjustable head angle / Syncros Cable Integration System Advanced Shock & Standing Damping System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox SID SL Select RL Air 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel |
Wheels | DT Swiss XR1850 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires |
Front: Schwalbe Racing Ray 29x2.35" EVO Super Race / TLE / 67EPI / Addix Speed Grip Rear: Schwalbe Racing Ralph 29x2.35" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle Transmission DUB / 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM GX Eagle XS 1275 Transmission 10-52 |
Chain | SRAM CN GX Eagle Transmission |
Brakes | Shimano XT M8100 Disc |
Rotors | Shimano SM-RT76 / 6 Bolt / 180/F and 160/R |
Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan 2.0 31.6x400mm |
Saddle | Syncros Belcarra Regular 1.5 Titanium rails |
Accessories & Extras |
SCOTT RideLoc 2 Technology 2 Suspension modes SRAM AXS Powerpack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Beluga Grey/Progressive Purple / Small / 29-inch | 196530175346 | 420864006 |
Beluga Grey/Progressive Purple / Medium / 29-inch | 196530175353 | 420864008 |
Beluga Grey/Progressive Purple / Large / 29-inch | 196530175360 | 420864010 |
Beluga Grey/Progressive Purple / X-Large / 29-inch | 196530175377 | 420864012 |