Details
The Scale RC World Cup is the perfect blend of stiffness, lightweight, and 30 years of carbon expertise. These characteristics, encompassed in an uncompromising frame design decisively accelerate the Scale away from the pack with every pedal stroke. Whenever you find yourself up against the clock, tip the scales in your favor. Please note that bike specifications are subject to change without prior notice
Key Features
- Scale Carbon HMX Frame
- RockShox SID SL Select+RL3 100mm
- RideLoc 2 / 3-Position Remote
- SRAM X0 Eagle AXS Transmission
- SRAM Level Disc Brakes
- DT Swiss XRC1501 Carbon Wheelset
- Maxxis Rekon Race Foldable Tires
- Syncros Carbon Parts
Max. System Weight 128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Head tube angle | 67.9 ° | 67.9 ° | 67.9 ° | 67.9 ° |
Head tube length | 90.0 mm | 95.0 mm | 110.0 mm | 120.0 mm |
Top tube horizontal | 575.0 mm | 600.2 mm | 626.0 mm | 656.5 mm |
Standover height | 752.0 mm | 781.0 mm | 800.0 mm | 835.1 mm |
BB offset | -62.0 mm | -62.0 mm | -62.0 mm | -62.0 mm |
BB height | 313.0 mm | 313.0 mm | 313.0 mm | 313.0 mm |
Wheel base | 1,105.4 mm | 1,131.1 mm | 1,158.0 mm | 1,189.4 mm |
BB center to top of seattube | 390.0 mm | 440.0 mm | 480.0 mm | 530.0 mm |
Seat angle | 75.4 ° | 75.4 ° | 75.3 ° | 75.3 ° |
Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Reach | 418.5 mm | 442.3 mm | 463.6 mm | 491.2 mm |
Stack | 600.3 mm | 604.9 mm | 618.9 mm | 628.1 mm |
Stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm |
Trail | 105.1 mm | 105.0 mm | 105.0 mm | 105.0 mm |
Specs
Frame | Scale Carbon HMX Adjustable head angle / Syncros Cable Integration System Advanced Shock & Standing Damping System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox SID SL Select+ RL3 Air custom Charger 3-Modes Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 100mm travel |
Wheels | DT Swiss XRC1501 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready Carbon rims 28H / XD Driver Syncros SL Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires | Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM X0 Eagle Transmission DUB / 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM XX Eagle XS 1295 Transmission 10-52 |
Chain | SRAM CN X0 Eagle Transmission |
Brakes | SRAM Level TLM Disc |
Rotors | SRAM HS2 Rotor 180/F and 160/R |
Handlebars | Syncros Fraser iC SL XC Carbon -12° rise / back sweep 8° / 740mm Syncros Performance XC lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan 1.0 Carbon 10mm offset / 31.6x400mm |
Saddle | Syncros Belcarra Regular 1.5 Titanium rails |
Pedals | Sold Separately |
Accessories & Extras |
SCOTT RideLoc 2 Technology 3 Suspension modes SRAM AXS Powerpack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Ice Grey/Progressive Grey / Small / 29-inch | 196530175391 | 420863006 |
Ice Grey/Progressive Grey / Medium / 29-inch | 196530175407 | 420863008 |
Ice Grey/Progressive Grey / Large / 29-inch | 196530175414 | 420863010 |
Ice Grey/Progressive Grey / X-Large / 29-inch | 196530175421 | 420863012 |