Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 900. Why, you ask? Well, beyond the fact that it is fast, lightweight, and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike. Please note that bike specifications are subject to change without prior notice
Key Features
- Spark Carbon HMF Frame
- FOX 34 Float Factory 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- SRAM X0 Eagle AXS Transmission
- Shimano XT 4 Piston Disc Brakes
- Syncros Silverton 1.0 Carbon Wheels
- Schwalbe Wicked Will Tires
- FOX Dropper Post, Syncros CF Parts
Max. System Weight 128kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Head tube angle | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
Head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm |
Top tube horizontal | 561.0 mm | 589.0 mm | 613.0 mm | 641.0 mm |
Standover height | 759.0 mm | 767.0 mm | 778.0 mm | 801.0 mm |
BB offset | -43.5 mm | -43.5 mm | -43.5 mm | -43.5 mm |
BB height | 331.5 mm | 331.5 mm | 331.5 mm | 331.5 mm |
Wheel base | 1,145.0 mm | 1,174.0 mm | 1,205.0 mm | 1,236.0 mm |
BB center to top of seattube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm |
Seat angle | 75.7 ° | 75.9 ° | 75.9 ° | 76.7 ° |
Chainstay | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
Reach | 410.0 mm | 440.0 mm | 470.0 mm | 500.0 mm |
Stack | 607.5 mm | 607.5 mm | 617.7 mm | 627.0 mm |
Stem length | 50.0 mm | 60.0 mm | 60.0 mm | 70.0 mm |
Trail | 107.0 mm | 107.0 mm | 107.0 mm | 107.0 mm |
Entire Reach | 540.0 mm | 540.0 mm | 540.0 mm | 540.0 mm |
Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Specs
Frame | Spark Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Factory Air / Kashima FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle / 44mm offset Tapered steerer / Lockout / Reb. Adj. 130mm travel |
Rear Shock | FOX NUDE 5T Factory EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Kashima / Reb. Adj. Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 1.0-30 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready Carbon rim 28H DT Swiss Ratchet Hubs / XD Driver SRAM TyreWiz / Syncros SL Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires | Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM X0 Eagle Transmission DUB / 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM X0 Eagle XS 1295 Transmission 10-52 |
Chain | SRAM CN X0 Eagle Transmission |
Brakes | Shimano XT M8120 4 Piston Disc |
Rotors | Shimano RT-MT800 CL / F&R 180mm |
Handlebars | Syncros Fraser iC SL DC Carbon 0° rise / back sweep 8° / mini Rise / 760mm Syncros Performance XC lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer Factory Dropper Post Kashima 31.6mm / S size 125mm / M size 140mm / L size 150mm / XL size 150mm |
Saddle | Syncros Tofino 1.5 Regular Titanium rails |
Pedals | Sold Separately |
Accessories & Extras |
SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes SRAM AXS Powerpack Syncros Fork Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Blue / Small / 29-inch | 196530175728 | 420873006 |
Carbon Blue / Medium / 29-inch | 196530175735 | 420873008 |
Carbon Blue / Large / 29-inch | 196530175742 | 420873010 |
Carbon Blue / X-Large / 29-inch | 196530175759 | 420873012 |