Scott Spark 910
This item is currently not available.
Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the all new Spark 910. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Carbon HMF Frame
- FOX 34 Float P. Elite 130mm Fork
- FOX Nude 5T EVOL, TwinLoc, 120mm
- Shimano XT 12 Speed
- Shimano XT Disc Brakes
- Syncros Silverton 2.0 TR Wheels
- Schwalbe Wicked Will Tires
- FOX Dropper Post, Syncros Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM |
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM |
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM |
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM |
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM |
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM |
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM |
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Performance Elite Air FIT4 3-Modes with low Speed adj. / Kabolt 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout 130mm travel |
Rear Shock | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 2.0-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H / Micro Spline Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires |
Front: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Soft Rear: Schwalbe Wicked Will 29x2.4" EVO Super Race / TLE / 67EPI / Addix Speed Grip |
Bottom Bracket | Shimano SM-BB71-41A / shell 41x92mm |
Crankset | Shimano XT FC-M8120-1 / Hollowtech 2 32T |
Shifters | Shimano XT SL-M8120-IR / Rapidfire Plus Ispec EV clamp |
Rear Derailleur | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano XT CS-M8100-12 / 10-51 T |
Chain | Shimano SLX CN-M7100 |
Brakes | Shimano XT Disc |
Rotors | Shimano SM-RT76 / 6 Bolt / F&R 180mm |
Handlebars | Syncros Fraser 1.5 DC Alloy 7075 D.B. mini Rise / back sweep 8° / 760mm Syncros Pro lock-on grips |
Stem | Syncros DC 1.5 Syncros Cable Integration System 0° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | FOX Transfer Performance Elite Dropper Post 31.6mm / S & M size 125mm / L & XL size 150mm |
Saddle | Syncros Tofino 1.5 Regular Titanium rails |
Pedals | Sold separately |
Accessories & Extras | Remote system: SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
* Subject to change without notice.