Details
The SCOTT Spark 940 has a super-light carbon/alloy frame. It features a custom FOX Nude Shock, SRAM Eagle 12-speed drivetrain, and our TwinLoc Suspension System to always optimize your ride.
Key Features
- Spark Carbon HMF-Alloy Frame
- RockShox Revelation RL3 130mm
- FOX Float, 120mm, TwinLoc
- SRAM NX-X1 Eagle 12 Speed Drivetrain
- Shimano Disc Brakes
- Syncros X-25 TR Rims
- Maxxis Rekon Kevlar Tires
- Syncros Dropper Post and Parts
Specs
Frame | Spark 3 Carbon / IMP Technology / HMF Main Frame, BB92 / Alloy SL 6011 swingarm, SW dropouts for Boost 12x148mm, 2.6" tire compatible / TBC Trunnion box construction |
---|---|
Fork | RockShox Revelation RL3 Air, custom Charger 3-Modes Damper, 15x110mm Maxle Lite / 42mm offset / Tapered steerer, Lockout / Reb. Adj. / 130mm travel |
Headset | Syncros Pro Drop in / Tapered 1.5"-1 1/8", Bearing diameter size 42mm and 52mm |
Rear Shock | FOX Float EVOL Performace Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 120mm / 165X45mm |
Axles |
Front: 110 x 15mm thru-axle Rear: 148 x 12mm thru-axle |
Rims/Wheels | Syncros X-25 / 32H / 25mm, Tubeless ready |
Hubs |
Front: Formula CL-811 Rear: Formula CL-148S |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Rekon / 2.4" / 60TPI Kevlar Bead, Tubeless Ready / EXO |
Crankset | SRAM X1 Eagle DUB Boost |
Chainrings | 32T |
Bottom Bracket | SRAM DUB PF integrated / shell 41x92mm |
Chain | SRAM CN NX Eagle |
Rear Derailleur | SRAM NX / Eagle 12 Speed |
Cassette/Rear Cogs | SRAM SX-PG1210 / 11-50 T |
Shifters | SRAM SX Eagle Trigger |
Handlebars | Syncros Fraser 2.0 / Alloy 6061, T shape Flat / 9° / 760mm, Syncros Pro lock-on grips |
Stem | Syncros FL2.0 / 6061 Alloy, 6° / integrated Top Cap / 31.8mm / 1 1/8" |
Brakes | Shimano MT501 Disc |
Pedals | Sold separately |
Saddle | Syncros Belcarra Regular 2.5 |
Seat Post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M, L & XL 125mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 192820435763 | 280514006 | SCO18210761S |
Black / Medium | 192820435770 | 280514007 | SCO18628984M |
Black / Large | 192820435787 | 280514008 | SCO18534829L |
Black / X-Large | 192820435794 | 280514009 | SCO19941352L |