Details
The SCOTT Spark 960 has a super-light Alloy frame, as well as a front and rear fork/shock lockout allowing for a more optimized ride. It's lightweight, durable, affordable, and retains all the great geometry and ride of its Carbon cousins.
Key Features
- Spark Alloy SL Frame
- RockShox Judy 130mm
- X-Fusion Nude, 120mm, TwinLoc
- Shimano XT-Deore 12 Speed Drivetrain
- Shimano Disc Brakes
- Syncros X-25 Rims
- Maxxis Rekon Tires
- Syncros Dropper Post and Parts
Specs
Frame | Spark 3 Alloy SL 6011, Custom Butted Hydroformed Tubes, Tapered Headtube / BB92 / Boost 12x148mm, 2.6" tire compatible |
---|---|
Fork | RockShox Judy Silver TK Solo Air, 15x110mm QR axle / 42mm offset / Tapered Steerer, 2-Modes / Reb. Adj. / Lockout / 130mm travel |
Headset | Syncros OE Press Fit / Tapered 1.5"-1 1/8", OD 50/61mm / ID 44/55mm |
Rear Shock | X-Fusion NUDE RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control -Descend, Reb. Adj., Travel 120-85-Lockout / 165X45mm |
Axles |
Front: 110 x 15mm thru-axle Rear: 148 x 12mm thru-axle |
Rims/Wheels | Syncros X-25 / 32H / 25mm |
Hubs | Shimano FH-MT410-B CL / Micro Spline |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Rekon / 2.4" / 60TPI |
Crankset | Shimano FC-MT511-1 |
Chainrings | 32T |
Bottom Bracket | Shimano BB-MT500 / shell 41x92mm |
Chain | KMC X12 |
Rear Derailleur | Shimano XT RD-M8100 SGS, Shadow Plus / 12 Speed |
Cassette/Rear Cogs | Shimano Deore CS-M6100-12 / 10-51t |
Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus, Ispec EV clamp |
Handlebars | Syncros Alloy 6061, T shape Flat / 9° / 760mm, Syncros Pro lock-on grips |
Stem | Syncros Alloy 6061, oversized 31.8mm / 1 1/8" / 6° angle |
Brakes | Shimano MT201 Disc |
Pedals | Sold separately |
Saddle | Syncros Belcarra Regular 2.5 |
Seat Post | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M, L & XL 125mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / Small | 192820435664 | 280516006 | SCO21340166S |
Red / Medium | 192820435671 | 280516007 | SCO21752598M |
Red / Large | 192820435688 | 280516008 | SCO21762210L |
Red / X-Large | 192820435695 | 280516009 | SCO22799728L |
Dark Grey / Small | 192820436111 | 280517006 | SCO26875355S |
Dark Grey / Medium | 192820436128 | 280517007 | SCO26183866M |
Dark Grey / Large | 192820436135 | 280517008 | SCO26633677L |
Dark Grey / X-Large | 192820436142 | 280517009 | SCO27612955L |