Details
When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 900 Tuned. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
Please note that bike specifications are subject to change without prior notice
Key Features
- Spark ST Carbon HMF Frame
- RockShox Pike Ultimate 140mm Fork
- FOX FLOAT X Nude, TracLoc, 120mm
- SRAM X0 Eagle AXS Transmission
- Shimano XTR 4 Piston Disc Brakes
- Syncros Silverton 1.0 Carbon Wheels
- Maxxis Dissector Tires
- Syncros Dropper Post and CF Parts
Max. System Weight 128 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Head tube angle | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
Head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm |
Top tube horizontal | 564.3 mm | 592.0 mm | 616.0 mm | 643.1 mm |
Standover height | 756.0 mm | 764.0 mm | 774.0 mm | 798.0 mm |
BB offset | -40.4 mm | -40.6 mm | -40.7 mm | -40.9 mm |
BB height | 334.6 mm | 334.4 mm | 334.3 mm | 334.1 mm |
Wheel base | 1,150.1 mm | 1,180.1 mm | 1,212.5 mm | 1,244.1 mm |
BB center to top of seattube | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm |
Seat angle | 75.2 ° | 75.5 ° | 76.0 ° | 76.2 ° |
Chainstay | 438.1 mm | 438.1 mm | 438.1 mm | 438.1 mm |
Reach | 404.5 mm | 434.7 mm | 461.2 mm | 488.8 mm |
Stack | 606.6 mm | 606.8 mm | 620.8 mm | 630.1 mm |
Stem length | 40.0 mm | 50.0 mm | 60.0 mm | 70.0 mm |
Trail | 123.5 mm | 123.4 mm | 123.2 mm | 123.1 mm |
Fork length | 550.0 mm | 550.0 mm | 550.0 mm | 550.0 mm |
Maximum Seatpost Insertion | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Specs
Frame | Spark ST Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox Pike Ultimate Air Charger 3 RC2 w/Butter Cups Damper HSC-LSC-LSR adjustable / 15x110mm Maxle Lite 44mm offset / Tapered steerer Lockout / Reb. Adj. / 140mm travel |
Rear Shock | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion SCOTT custom w. travel / geo adj. 3 modes: Climb-Traction Control-Descend Custom large Air volume / Comp & Reb. Adj. Travel 120-80-Climb / T165X45mm |
Wheels | Syncros Silverton 1.0-30 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready Carbon rim 28H DT Swiss Ratchet Hubs / XD Driver SRAM TyreWiz / Syncros SL Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires | Maxxis Dissector / 2.4WT" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
Brakes | Shimano XTR M9120 4 Piston Disc |
Crankset | SRAM X0 Eagle Transmission DUB / 55mm CL / 32T |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Cassette/Freewheel | SRAM X0 Eagle XS 1295 Transmission 10-52 |
Rear Derailleur | SRAM X0 Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Rotors | Shimano SM-RT76 / 6 Bolt / F&R 180mm |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless / +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Handlebars | Syncros Fraser iC SL DC Carbon 0° rise / back sweep 8° / mini Rise / 780mm Syncros Endurance lock-on grips |
Chain | SRAM CN X0 Eagle Transmission |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 125mm / M size 140mm / L size 150mm / XL size 150mm |
Saddle | Syncros Tofino 1.5 Regular Titanium rails |
Pedals | Sold Separately |
Accessories & Extras |
TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes SRAM AXS Powerpack SRAM TyreWiz Syncros Fork Fender Syncros Eco Sealant Transport Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Savana Green / Small / 29-inch | 196530176077 | 420875006 |
Savana Green / Medium / 29-inch | 196530176084 | 420875008 |
Savana Green / Large / 29-inch | 196530176091 | 420875010 |
Savana Green / X-Large / 29-inch | 196530176107 | 420875012 |