Details
The SCOTT Speedster is light, agile and cost efficient. The Speedster 50 features a Shimano groupset and Syncros components. You'll be upping your velocity in no time!
Please note that bike specifications are subject to change without prior notice
Key Features
- Speedster Alloy Frame
- Shimano 14 Speed
- Schwalbe Lugano Tires
Max. System Weight 120kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
| Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|---|---|
| Head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
| Head tube length | 111.0 mm | 121.0 mm | 141.0 mm | 161.0 mm | 181.0 mm | 201.0 mm | 221.0 mm |
| Top tube horizontal | 505.0 mm | 515.0 mm | 530.0 mm | 545.0 mm | 560.0 mm | 575.0 mm | 590.0 mm |
| Standover height | 725.3 mm | 741.1 mm | 767.5 mm | 787.5 mm | 807.5 mm | 827.1 mm | 851.4 mm |
| BB offset | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm | -67.0 mm |
| BB height | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm |
| Wheel base | 973.1 mm | 979.4 mm | 981.2 mm | 986.8 mm | 991.6 mm | 999.0 mm | 1,012.7 mm |
| BB center to top of seattube | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm |
| BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm |
| Seat angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
| Chainstay | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm | 415.0 mm |
| Reach | 366.6 mm | 373.5 mm | 377.3 mm | 381.2 mm | 384.6 mm | 389.0 mm | 397.0 mm |
| Stack | 516.7 mm | 527.9 mm | 550.5 mm | 571.3 mm | 592.3 mm | 612.5 mm | 613.6 mm |
| Stem length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
Specs
| Frame | Speedster / D.Butted 6061 Alloy Endurance geometry / Integrated Headtube int. cable routing |
|---|---|
| Fork | Speedster Alloy 1 1/8" Alloy steerer |
| Rims | Syncros Race 24 24 Front / 28 Rear |
| Hubs |
Front: Formula Comp 24 H Rear: Formula Comp 28 H |
| Spokes | SHA-DAR Black 2mm |
| Tires | Schwalbe Lugano 700x28C |
| Bottom Bracket | Shimano BB-UN26 |
| Crankset | Shimano Claris FC-RS200 50x34 T |
| Shifters | Shimano ST-A070 Dual control 14 Speed |
| Front Derailleur | Shimano FD-A070 |
| Rear Derailleur | Shimano RD-A070 14 Speed |
| Cassette/Freewheel | Shimano CS-HG41 7 Speed 11-28 T |
| Chain | KMC Z-7 |
| Brakes | Tektro BR-315 Catridge Pads 39-51mm |
| Handlebars | Syncros Creston 2.0 Compact 31.8mm |
| Stem | JD ST123A Alloy 1 1/8" / four Bolt 31.8mm |
| Headset | Integrated Steel Cup |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Tofino Regular 2.5 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Pearl Snow White / XX-Small / 700c | 192820744940 | 290387047 |
| Pearl Snow White / X-Small / 700c | 192820744957 | 290387049 |
| Pearl Snow White / Small / 700c | 192820744964 | 290387052 |
| Pearl Snow White / Medium / 700c | 192820744971 | 290387054 |
| Pearl Snow White / Large / 700c | 192820744988 | 290387056 |
| Pearl Snow White / X-Large / 700c | 192820744995 | 290387058 |
| Pearl Snow White / XX-Large / 700c | 192820745008 | 290387061 |
