Details
The SCOTT Speedster Gravel 10 is your one-stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, and fully internal cable routing make this a great option for those looking to take it off road!
- Speedster Gravel Disc Alloy Frame
- Speedster Gravel Carbon Disc Fork
- SRAM RIVAL AXS 1x12 Speed
- Syncros Race X25 Disc Wheels
- Schwalbe G-ONE Bite Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
---|---|---|---|---|---|---|---|
A. Reach | 374mm | 378mm | 382mm | 387mm | 392mm | 396mm | 403mm |
B. Stack | 519mm | 528.4mm | 547.2mm | 570mm | 588.9mm | 607.8mm | 626.8mm |
C. Standover | 747mm | 762mm | 786mm | 806mm | 825mm | 844mm | 869mm |
D. Effective Top Tube | 512.3mm | 523mm | 536.5mm | 556.5mm | 571.2mm | 581.2mm | 594.2mm |
E. Head Tube Angle | 70° | 70° | 70° | 71° | 71° | 71° | 71° |
F. Head Tube Length | 93mm | 103mm | 123mm | 143mm | 163mm | 183mm | 203mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73° | 72.5° | 72.5° | 72.5° |
H. Seat Tube Length | 430mm | 450mm | 480mm | 500mm | 520mm | 540mm | 570mm |
I. Bottom Bracket Height | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
J. Bottom Bracket Drop | -71mm | -71mm | -71mm | -71mm | -71mm | -71mm | -71mm |
M. Wheelbase | 1019.5mm | 1026.9mm | 1037.7mm | 1044.9mm | 1056.4mm | 1067mm | 1071.3mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 439mm | 439mm | 439mm | 439mm |
Bottom Bracket Center to Top of Seat Tube | 470mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Specs
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy / SCOTT Gravel geometry / Replaceable derailleur hanger / Internal cable routing / Syncros fender kit ready |
---|---|
Fork | Speedster Gravel HMF / Flatmount Disc / 1 1/4"-1 1/2" / Eccentric Carbon steerer |
Rims | Syncros Race X25 Disc / 28 Front / 28 Rear |
Spokes | Black 2mm |
Tires | Schwalbe G-ONE Bite Performance 700x45c |
Bottom Bracket | SRAM DUB PF Road 86.5 |
Crankset | SRAM Rival 1 Wide Crankset 42T |
Shifters | SRAM Rival eTap AXS HRD Shift-Brake System |
Rear Derailleur | SRAM Rival XPLR eTap AXS 12 Speed |
Cassette/Freewheel | SRAM XPLR XG1251 10-44T |
Chain | SRAM Rival |
Brakes | SRAM Rival eTap AXS HRD Flatmount |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 x Alloy / 31.8mm |
Stem | Syncros RR2.5 / 1 1/4" / four-bolt / 31.8mm |
Headset | Acros AIF-1113 |
Seatpost | Syncros RR2.5 27.2/300mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold separately |
* Subject to change without notice.