Details
The SCOTT Speedster Gravel 30 EQ is your one-stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires, fenders, and fully internal cable routing make this a great option for those looking to take it off-road!
Please note that bike specifications are subject to change without prior notice
Key Features
- Speedster Gravel Disc Alloy Frame
- Speedster Gravel Carbon Disc Fork
- SRAM APEX XPLR 1x12 Speed
- Syncros Race X25 Disc Wheels
- Schwalbe G-One Bite Tires
Max. System Weight 120 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Head tube angle | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
Head tube length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm | 163.0 mm | 183.0 mm | 203.0 mm |
Top tube horizontal | 512.3 mm | 523.0 mm | 536.5 mm | 556.5 mm | 571.2 mm | 581.2 mm | 594.2 mm |
Standover height | 747.0 mm | 762.0 mm | 786.0 mm | 806.0 mm | 825.0 mm | 844.0 mm | 869.0 mm |
BB offset | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm |
BB height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm |
Wheel base | 1,019.5 mm | 1,026.9 mm | 1,037.7 mm | 1,044.9 mm | 1,056.4 mm | 1,067.0 mm | 1,071.3 mm |
BB center to toptube center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 540.0 mm | 570.0 mm |
BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm |
Seat angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
Chainstay | 435.0 mm | 435.0 mm | 435.0 mm | 439.0 mm | 439.0 mm | 439.0 mm | 439.0 mm |
Reach | 374.0 mm | 378.0 mm | 382.0 mm | 387.0 mm | 392.0 mm | 396.0 mm | 403.0 mm |
Stack | 519.0 mm | 528.4 mm | 547.2 mm | 570.0 mm | 588.9 mm | 607.8 mm | 626.8 mm |
Stem length | 73.0 mm | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm | 113.0 mm |
Specs
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Speedster Gravel HMF Flatmount Disc 1 1/4"-1 1/2" Excentric Carbon steerer |
Rims | Syncros Race X25 Disc 28 Front / 28 Rear |
Hubs |
Front: Formula Team II CL Disc 28 H Rear: Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe G-One Bite Performance 700x40C |
Bottom Bracket | BB DUB BSA 68 ROAD WIDE |
Crankset | SRAM APEX 1 WIDE Crankset 42 T |
Shifters | SRAM APEX HRD Shift-Brake System |
Rear Derailleur | SRAM APEX XPLR 12 Speed |
Cassette/Freewheel | SRAM XPLR PG1231 11-44 |
Chain | SRAM APEX |
Brakes | SRAM APEX HRD Shift-Brake System |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X Alloy 31.8mm |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold Separately |
Accessories & Extras | Syncros fender kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Auric Yellow / XX-Small / 700c | 192820875958 | 293261047 |
Auric Yellow / X-Small / 700c | 192820875965 | 293261049 |
Auric Yellow / Small / 700c | 192820875972 | 293261052 |
Auric Yellow / Medium / 700c | 192820875989 | 293261054 |
Auric Yellow / Large / 700c | 192820875996 | 293261056 |
Auric Yellow / X-Large / 700c | 192820876009 | 293261058 |
Auric Yellow / XX-Large / 700c | 192820876016 | 293261061 |