Scott Strike eRide 930

This item is currently not available.
Details
Looking to head off road? The Strike eRIDE 930 is the definition of comfort for a full suspension e-MTB. State of the art integration, high-end components and a quality Bosch drive unit combine to give you a solid choice for any outing. Rack and fender available.
KEY FEATURES
- Strike eRIDE Alloy Frame
- Marzocchi Z2 Air 140mm
- X-Fusion Nude, 140mm, TwinLoc
- SRAM SX Eagle 12 Speed
- Bosch CX, PowerTube up to 1125Wh
- Shimano 4 Piston Disc Brakes
- Maxxis Rekon Tires
- Syncros Dropper Post and Parts
- Bosch Light Cable F&R
Frame Size | Small / 900 | Medium / 900 | Large / 900 | X-Large / 900 |
---|---|---|---|---|
A. HEAD TUBE ANGLE | 64.8 ° | 64.8 ° | 65.0 ° | 65.0 ° |
B. HEAD TUBE LENGTH | 120.0 MM | 125.0 MM | 135.0 MM | 145.0 MM |
C. TOP TUBE HORIZONTAL | 585.0 MM | 605.0 MM | 635.0 MM | 665.0 MM |
D. STANDOVER HEIGHT | 762.4 MM | 766.6 MM | 798.1 MM | 809.8 MM |
E. BB OFFSET | -30.0 MM | -30.0 MM | -30.0 MM | -30.0 MM |
F. BB HEIGHT | 347.0 MM | 347.0 MM | 347.0 MM | 347.0 MM |
G. WHEEL BASE | 1,215.2 MM | 1,236.1 MM | 1,258.4 MM | 1,290.2 MM |
H. BB CENTER TO TOPTUBE CENTER | ||||
I. BB CENTER TO TOP OF SEATTUBE | 410.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J. SEAT ANGLE | 75.4 ° | 75.4 ° | 74.8 ° | 74.8 ° |
K. CHAINSTAY | 465.0 MM | 465.0 MM | 465.0 MM | 465.0 MM |
L. REACH | 421.8 MM | 440.6 MM | 460.7 MM | 488.3 MM |
M. STACK | 626.6 MM | 631.2 MM | 641.4 MM | 650.4 MM |
N. STEM LENGTH | 50.0 MM | 50.0 MM | 60.0 MM | 70.0 MM |
O. TRAIL | 128.8 MM | 128.8 MM | 127.2 MM | 127.2 MM |
Frame Size | Small / 700 | Medium / 700 | Large / 700 | X-Large / 700 |
---|---|---|---|---|
A. HEAD TUBE ANGLE | 65.4 ° | 65.4 ° | 65.6 ° | 65.6 ° |
B. HEAD TUBE LENGTH | 120.0 MM | 125.0 MM | 135.0 MM | 145.0 MM |
C. TOP TUBE HORIZONTAL | 583.4 MM | 603.4 MM | 633.3 MM | 663.3 MM |
D. STANDOVER HEIGHT | 748.8 MM | 753.3 MM | 785.4 MM | 797.4 MM |
E. BB OFFSET | -22.1 MM | -22.1 MM | -22.0 MM | -21.9 MM |
F. BB HEIGHT | 337.9 MM | 337.9 MM | 338.0 MM | 338.1 MM |
G. WHEEL BASE | 1,213.7 MM | 1,234.6 MM | 1,256.9 MM | 1,288.7 MM |
H. BB CENTER TO TOPTUBE CENTER | ||||
I. BB CENTER TO TOP OF SEATTUBE | 410.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J. SEAT ANGLE | 76.0 ° | 76.0 ° | 75.4 ° | 75.4 ° |
K. CHAINSTAY | 462.8 MM | 462.8 MM | 462.8 MM | 462.8 MM |
L. REACH | 428.3 MM | 447.1 MM | 467.2 MM | 494.7 MM |
M. STACK | 622.2 MM | 626.6 MM | 636.7 MM | 645.6 MM |
N. STEM LENGTH | 50.0 MM | 50.0 MM | 60.0 MM | 70.0 MM |
O. TRAIL | 120.2 MM | 120.2 MM | 118.8 MM | 118.8 MM |
Specs
Frame | Alloy Frame / Virtual 4 link kinematic VLK, 27.5" and 29" compatible / geo adj. / Boost 148x12mm, 140mm travel / Bosch Gen4 / Integr. removable Battery, Tapered Headtube E2, Central Kickstand Mount, Range Booster Ready |
---|---|
Fork | Marzocchi Z2 Air / eMTB+, Rail 3 / 3-Modes / 15x110mm QR axle / tapered steerer, 44mm offset / Reb. Adj. / Lockout / 140mm travel |
Rear Shock | X-Fusion NUDE Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 140-90-Lockout / 185x50mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148S / Boost 148x12mm |
Spokes | Stainless Black |
Tires |
Front: Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual Rear: Maxxis Rekon / 29x2.6" / 60TPI Wire Bead, EXO, Dual |
Crankset | FSA CK-320 / 165mm / 34T |
Chainrings | SRAM Eagle 34T DM / Steel |
Shifters | SRAM SX Eagle Single Click |
Rear Derailleur | SRAM SX Eagle / 12 Speed |
Cassette/Freewheel | SRAM PG1210 / 11-50 T |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420 4 Piston |
Rotors | Front: SM-RT30 CL 203mm / Rear: RT-EM300 CL 203mm |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B., 20mm rise / 8° / 760mm, Syncros Comfort lock-on grips |
Stem | Syncros FL2.0 / 6061 Alloy, L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Headset | Syncros ER2.0 Press Fit E2 / Tapered 1.5"-1 1/8", OD 52/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm / S size 100mm / M 125mm / L & XL 150mm |
Saddle | Syncros ER2.5 |
Pedals | Sold separately |
Accessories & Extras |
Lights: Bosch Light Cable pre-installed F&R Remote System: SCOTT TwinLoc Suspension System, 3 modes front and rear / integ. Grip clamp |
Motor | Bosch Performance CX : 20mph |
Battery | PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | 4A Charger |
* Subject to change without notice.