Details
The Sub Active eRIDE provides outstanding comfort and simplicity. Thanks to the wide saddle and the high cockpit, never feel uncomfortable on your bike. The lights, the rack and the fenders makes it city ready.
Please note that bike specifications are subject to change without prior notice.
KEY FEATURES
- Women specific Sub Alloy Frame
- Bosch Active Plus, 500Wh battery
- Front suspension: Suntour 63mm
- Shimano 9 Speed
- Shimano Disc Brakes
- Fenders, stand, lights, wheel lock
SIZE | Small | Medium | Large |
---|---|---|---|
A - Head Tube Angle (°) | 69.5 ° | 70.0 ° | 70.5 ° |
B - Head Tube Length (mm) | 130 | 140 | 160 |
C - Top Tube Horizontal (mm) | 580 | 600 | 620 |
D - Standover Height (mm) | 682 | 686 | 692 |
E - BB Offset (mm) | 75 | 75 | 75 |
F - BB Height (mm) | 440.5 | 440.5 | 440.5 |
G - Wheel Base (mm) | 1142 | 1149 | 1165 |
H - BB Center To Toptube Center (mm) | |||
I - BB Center To Top Of Seattube (mm) | 440 | 480 | 520 |
J - Seat Angle (°) | 74.5 ° | 74.5 ° | 74.5 ° |
K - Chainstay (mm) | 480 | 480 | 480 |
L - Reach (mm) | 405 | 422 | 436 |
M - Stack (mm) | 630 | 641 | 662 |
N - Stem Length (mm) | 110 | 110 | 110 |
O - Trail (mm) | 89.5 | 86 | 82.5 |
Specs
Frame | Sub eRIDE 6061 Alloy |
---|---|
Fork | SUNTOUR NEX-E25 DS QR 700C TAPERED / 63mm Travel |
Rims | Cross X17 Disc 32h |
Hubs |
Front: Shimano HBMT200B 32H QR CL Rear: Shimano FHMT200B 32H QR CL |
Tires | Schwalbe Energizer Active Plus 700x50c |
Crankset | Miranda 172,5mm |
Chainrings | 38T Chainflow / Chainprotector |
Shifters | Shimano Alivio 3100 9 Speed |
Rear Derailleur | Shimano Alivio 3100 9 Speed |
Cassette/Freewheel | Shimano CS HG400 11-36 |
Chain | KMC E9s NPBK |
Brakes | Shimano BR-M200 Disc |
Rotors | 180/F SM-RT10 and 160/R SM-RT10 |
Handlebars | Syncros UC3.0 680mm / Rise 12mm / backsweep 15° |
Stem | Syncros UC 3.0 adjustable |
Headset | GW semi integrated |
Seatpost | Syncros 3.0 / 31.6mm / 350mm |
Saddle | Syncros Capilano |
Pedals | Syncros SP-828 |
Accessories & Extras |
Lezyne Front: Mini 70LUX 200LUMEN Rear: Superbright Rack: Racktime w/ spring clamp SnapIt 2.0 |
Motor | Bosch Active Plus BES2 EU: 25kmh / US: 20mph |
Battery | PowerTube 500Wh |
Controller/Display | Purion Display |
Charger | 2A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Small | 192820754086 | 290665006 | SCO3129500S |
Green / Medium | 192820754093 | 290665008 | SCO31895342M |
Green / Large | 192820754109 | 290665010 | SCO31581921L |