Details
Madone SLR 7 AXS Gen 8 is an aero, featherlight road bike that's built to race. Its 900 Series OCLV Carbon frame keeps the weight way down while delivering aerodynamic gains, and IsoFlow technology means you don't have to sacrifice comfort for speed. It comes race-ready, with a wireless 2x12 SRAM Force AXS E1 groupset with power meter cranks, Bontrager Aeolus Pro 51 carbon wheels, a Trek Aero RSL one-piece bar/stem, and RSL Aero Bottles and Cages that further reduce drag.

| Frame size letter | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 40.4 | 44 | 47.6 | 51.2 | 54.8 | 60.9 |
| B — Seat tube angle | 73.8° | 73.8° | 73.6° | 73.4° | 73.4° | 73.4° |
| C — Head tube length | 10 | 12.1 | 13.6 | 15 | 17.2 | 20.1 |
| D — Head angle | 71.6° | 72.2° | 72.9° | 73.5° | 73.8° | 73.9° |
| E — Effective top tube | 51.7 | 53.2 | 54.5 | 55.7 | 56.8 | 58.4 |
| G — Bottom bracket drop | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 |
| H — Chainstay length | 41 | 41 | 41 | 41 | 41.1 | 41.2 |
| I — Offset | 5 | 4.5 | 4.5 | 4 | 4 | 4 |
| J — Trail | 6.1 | 6.2 | 5.8 | 5.9 | 5.7 | 5.7 |
| K — Wheelbase | 97.1 | 97.6 | 98.1 | 98 | 99 | 100.7 |
| L — Standover | 70.4 | 73.4 | 76.2 | 79 | 82 | 86.3 |
| M — Frame reach | 37 | 37.8 | 38.4 | 38.9 | 39.4 | 40.2 |
| N — Frame stack | 50.7 | 53 | 54.6 | 56.2 | 58.2 | 61 |
| Saddle rail height min (w/short mast) | 54.9 | 58.5 | 62.1 | 65.7 | 69.3 | 75.4 |
| Saddle rail height max (w/short mast) | 61.2 | 64.8 | 68.4 | 72 | 75.6 | 81.7 |
| Saddle rail height min (w/tall mast) | 59.2 | 62.8 | 66.4 | 70 | 73.6 | 79.7 |
| Saddle rail height max (w/tall mast) | 65.4 | 69 | 72.6 | 76.2 | 79.8 | 85.9 |
| Size | Rider Height | Inseam |
|---|---|---|
| XS (47cm) | 143 - 158 cm 4'8" - 5'2" |
67 - 74 cm 26" - 29" |
| S (50cm) | 158 - 162 cm 5'2" - 5'4" |
74 - 76 cm 29" - 30" |
| M (52-54cm) | 162 - 173 cm 5'4" - 5'8" |
76 - 81 cm 30" - 32" |
| ML (56cm) | 173 - 179 cm 5'8" - 5'10" |
81 - 84 cm 32" - 33" |
| L (58cm) | 179 - 188 cm 5'10" - 6'2" |
84 - 88 cm 33" - 35" |
| XL (60-62cm) | 188 - 213 cm 6'2" - 7'0" |
88 - 100 cm 35" - 39" |
Specs
| Frame | 900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
|---|---|
| Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Wheels | Front Wheel: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle/Rear Wheel: Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12mm thru axle |
| Tires | Bontrager Aeolus RSL RD, Tubeless Ready, cotton construction, aramid bead, 170 tpi, 700x28mm/Pirelli P Zero Race TLR RS, 120 tpi, tubeless compatible, 700x28mm |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Crankset | Size: S, XS SRAM Force AXS with power meter, 48/35, DUB, 165mm length/Size: M, ML SRAM Force AXS with power meter, 48/35, DUB, 170mm length/Size: XL, L SRAM Force AXS with power meter, 48/35, DUB, 172.5mm length |
| Shifters | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS, 36T max cog |
| Cassette/Freewheel | SRAM Force XG-1270, 10-33, 12 speed |
| Chain | SRAM Force E1, 12/13 speed |
| Brakes | SRAM Force AXS hydraulic disc, flat mount |
| Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
| Tape/Grips | Trek EcoTack |
| Stem | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop |
| Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
| Saddle | Bontrager Aeolus Pro, carbon rails, 145mm width |
| Extras | Battery: SRAM AXS battery pack (with charger) |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple Phaze/Amethyst Marble / X-Small / 700c | 197216250159 | 5339158 | |
| Purple Phaze/Amethyst Marble / Small / 700c | 197216250166 | 5339159 | |
| Purple Phaze/Amethyst Marble / Medium / 700c | 197216250173 | 5339160 | MAD434716798 |
| Purple Phaze/Amethyst Marble / Medium/Large / 700c | 197216250180 | 5339161 | |
| Purple Phaze/Amethyst Marble / Large / 700c | 197216250197 | 5339162 | |
| Purple Phaze/Amethyst Marble / X-Large / 700c | 197216250203 | 5339163 | |
| Era White/Supernova Marble / X-Small / 700c | 197216250210 | 5339164 | |
| Era White/Supernova Marble / Small / 700c | 197216250227 | 5339165 | |
| Era White/Supernova Marble / Medium / 700c | 197216250234 | 5339166 | |
| Era White/Supernova Marble / Medium/Large / 700c | 197216250241 | 5339167 | |
| Era White/Supernova Marble / Large / 700c | 197216250258 | 5339168 | |
| Era White/Supernova Marble / X-Large / 700c | 197216250265 | 5339169 | |
| Team Replica / X-Small / 700c | 197216250098 | 5339152 | |
| Team Replica / Small / 700c | 197216250104 | 5339153 | |
| Team Replica / Medium / 700c | 197216250111 | 5339154 | |
| Team Replica / Medium/Large / 700c | 197216250128 | 5339155 | |
| Team Replica / Large / 700c | 197216250135 | 5339156 | |
| Team Replica / X-Large / 700c | 197216250142 | 5339157 | |
| Matte Deep Smoke / X-Small / 700c | 197216250036 | 5339146 | |
| Matte Deep Smoke / Small / 700c | 197216250043 | 5339147 | |
| Matte Deep Smoke / Medium / 700c | 197216250050 | 5339148 | |
| Matte Deep Smoke / Medium/Large / 700c | 197216250067 | 5339149 | MAD336042958 |
| Matte Deep Smoke / Large / 700c | 197216250074 | 5339150 | MAD328154678 |
| Matte Deep Smoke / X-Large / 700c | 197216250081 | 5339151 |
