Skip to main content

Trek Emonda SLR 9

Trek Emonda SLR 9
This item is currently not available.

Details

Emonda SLR 9 Disc is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from our lightest OCLV layup ever. Shimano's highest-end wireless electronic drivetrain and our best climbing wheels give you every edge against the competition.

- Trek’s fastest climbing bike is aero, weighs in at less than 700g, and rides like a dream
- All-new wireless Dura-Ace Di2 delivers ever faster, smoother, and more responsive shifts than ever
- 800 Series OCLV Carbon is the lightest laminate we’ve ever made
- The Aeolus RSL 37 wheels are designed for climbing, and were developed alongside Émonda
- Make it yours: it's fully customizable through Project One

Geometry Chart:
Frame size number47 cm50 cm52 cm54 cm56 cm58 cm60 cm62 cm
Wheel size 700c 700c 700c 700c 700c 700c 700c 700c
A — Seat tube 42.4 45.3 48.3 49.6 52.5 55.3 57.3 59.3
B — Seat tube angle 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
C — Head tube length 10 11.1 12.1 13.1 15.1 17.1 19.1 21.1
D — Head angle 72.1° 72.1° 72.8° 73.0° 73.5° 73.8° 73.9° 73.9°
E — Effective top tube 51.2 52.1 53.4 54.3 55.9 57.4 58.6 59.8
G — Bottom bracket drop 7.2 7.2 7.2 7 7 6.8 6.8 6.8
H — Chainstay length 41 41 41 41 41 41.1 41.1 41.2
I — Offset 4.5 4.5 4.5 4.5 4 4 4 4
J — Trail 6.8 6.2 5.8 5.6 5.8 5.7 5.6 5.6
K — Wheelbase 97.2 97.4 97.7 98.1 98.3 99.2 100.1 101
L — Standover 69.2 71.1 73.2 74.4 76.8 79.3 81.1 82.9
M — Frame reach 37.3 37.8 38.3 38.6 39.1 39.6 39.9 40.3
N — Frame stack 50.7 52.1 53.3 54.1 56.3 58.1 60.1 62
Stem length 80 80 90 90 100 110 110 110
Saddle rail height min (w/short mast) 55.5 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) 61.5 64.5 67.5 70 73 75 77 79
Saddle rail height min (w/tall mast) 59 62 65 67.5 70.5 72.5 74.5 76.5
Saddle rail height max (w/tall mast) 65 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
SizeRider HeightInseam
47152 - 158 cm5'0" - 5'2" 71 - 75 cm28" - 30"
50158 - 163 cm5'2" - 5'4" 74 - 77 cm29" - 30"
52163 - 168 cm5'4" - 5'6" 76 - 79 cm30" - 31"
54168 - 174 cm5'6" - 5'9" 78 - 82 cm31" - 32"
56174 - 180 cm5'9" - 5'11" 81 - 85 cm32" - 33"
58180 - 185 cm5'11" - 6'1" 84 - 87 cm33" - 34"
60185 - 190 cm6'1" - 6'3" 86 - 90 cm34" - 35"
62190 - 195 cm6'3" - 6'5" 89 - 92 cm35" - 36"

Specs

Fork Emonda SLR full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle
Chain Shimano Dura-Ace/XTR M9100, 12 speed
Frame Ultralight 800 Series OCLV Carbon, Ride Tuned performance tube optimization, tapered head tube, internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle
Tires Bontrager R4 320, 700x25c
Brakes Shimano Dura-Ace hydraulic disc, flat mount
Rotors Shimano MT900, centerlock, 160mm
Saddle Aeolus P2 RSL, carbon rails, 155mm width
Wheels Bontrager Aeolus RSL 37
Crankset Shimano Dura-Ace R9200, 52/36, 170mm length
Seatpost Bontrager carbon seatmast cap, 20mm offset, short length
Shifters Shimano Dura-Ace R9270 Di2, 12 speed // Shimano Dura-Ace R9270 Di2, 12 speed
Handlebars Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100mm reach, 124mm drop, 38cm width, 80mm stem length
Bottom Bracket Praxis, T47 threaded, internal bearing
Rear Derailleur Shimano Dura-Ace R9250 Di2, 34T max cog
Front Derailleur Shimano Dura-Ace R9250 Di2, braze-on, down swing
Cassette/Freewheel Shimano Dura-Ace R9200, 11-30, 12 speed

* Subject to change without notice.