Details
The Status Downhill/BMX helmet redefines the standards for what a mid-level full-face helmet should be. Incorporating design cues from our championship winning Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.
- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads, and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet-release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with light-weight screws
- Small = 55 – 56cm
- Medium = 57 – 58cm
- Large = 59 – 60cm
- X-Large = 61 – 62cm
Status Helmets | |||||
---|---|---|---|---|---|
SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY |
X-Small | 53 - 54 CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M |
Small | 55 - 56 CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M |
Medium | 57 - 58 CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M |
Large | 59 - 60 CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL |
X-Large | 61 - 62 CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL |
XX-Large | 63 - 64 CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hellfire / Small | 841269171533 | 80010-463-10 | HEL2833434E |
Hellfire / X-Small | 841269171526 | 80010-463-09 | STA22295933S |
Hellfire / Medium | 841269171540 | 80010-463-11 | HEL29117224E |
Hellfire / Large | 841269171557 | 80010-463-12 | HEL28971623E |
Hellfire / X-Large | 841269171564 | 80010-463-13 | HEL29724545E |
Hellfire / XX-Large | 841269171571 | 80010-463-14 | STA23683983L |
Arsenal / Small | 841269141635 | 80010-310-10 | STA21567869M |
Arsenal / X-Small | |||
Arsenal / Medium | 841269141642 | 80010-310-11 | STA21349794D |
Arsenal / Large | 841269141659 | 80010-310-12 | STA21967223G |
Arsenal / X-Large | 841269141666 | 80010-310-13 | STA21869015L |
Baskerville / Medium | 841269155229 | 80010-373-11 | DHF46507224D |
Arsenal / XX-Large | |||
Baskerville / Large | 841269155236 | 80010-373-12 | DHF46831813G |
Bootcamp / Medium | 841269155342 | 80010-194-11 | DHF43512237D |
Baskerville / X-Small | |||
Bootcamp / Large | 841269155359 | 80010-194-12 | DHF43993848G |
ESSENTIAL Black / Small | 841269155151 | 80011-001-10 | HEL2555668K |
ESSENTIAL Black / Medium | 841269155168 | 80011-001-11 | HEL26629795K |
ESSENTIAL Black / Large | 841269155175 | 80011-001-12 | HEL25462424K |
Baskerville / XX-Large | |||
ESSENTIAL Black / X-Large | 841269155182 | 80011-001-13 | HEL26844203K |
Pacer / Medium | 841269141529 | 80010-312-11 | HEL29411985D |
Bootcamp / X-Small | |||
Patrima / Small | 841269155274 | 80010-374-10 | HEL32494210E |
Patrima / Medium | 841269155281 | 80010-374-11 | HEL33592667E |
Patrima / Large | 841269155298 | 80010-374-12 | HEL32392331E |
Patrima / X-Large | 841269155304 | 80010-374-13 | HEL33375376E |
Bootcamp / XX-Large | |||
Rodion / Small | 841269155090 | 80010-279-10 | DHF41707796M |
Charcoal / Small | 841269171595 | 80010-464-10 | STA2744328M |
Rodion / Medium | 841269155106 | 80010-279-11 | DHF41343382D |
Charcoal / X-Small | 841269171588 | 80010-464-09 | STA27792811S |
Rodion / Large | 841269155113 | 80010-279-12 | DHF4113939G |
Charcoal / Medium | 841269171601 | 80010-464-11 | STA27184113D |
Rodion / X-Large | 841269155120 | 80010-279-13 | DHF4154328L |
Charcoal / Large | 841269171618 | 80010-464-12 | STA27165454G |
Charcoal / X-Large | 841269171625 | 80010-464-13 | STA27257039L |
Charcoal / XX-Large | 841269171632 | 80010-464-14 | STA28249224L |
ESSENTIAL Black / X-Small | 841269155144 | 80011-001-09 | STA2844750S |
ESSENTIAL Black / XX-Large | 841269155199 | 80011-001-14 | STA29375481L |
Pacer / X-Small | |||
Pacer / XX-Large | |||
Garda / Small | 841269171472 | 80010-462-10 | STA19771315M |
Garda / X-Small | 841269171465 | 80010-462-09 | STA19261682S |
Garda / Medium | 841269171489 | 80010-462-11 | STA19167789D |
Garda / Large | 841269171496 | 80010-462-12 | STA19432532G |
Garda / X-Large | 841269171502 | 80010-462-13 | STA1947442L |
Garda / XX-Large | 841269171519 | 80010-462-14 | STA20277899L |
Patrima / X-Small | |||
Patrima / XX-Large | |||
Silver / Small | 841269171656 | 80010-465-10 | STA25375884M |
Silver / X-Small | 841269171649 | 80010-465-09 | STA25171553S |
Silver / Medium | 841269171663 | 80010-465-11 | STA25712918D |
Silver / Large | 841269171670 | 80010-465-12 | STA25127031G |
Silver / X-Large | |||
Silver / XX-Large | 841269171694 | 80010-465-14 | STA26887719L |
Rodion / X-Small | |||
Rodion / XX-Large |