Skip to main content

Bontrager XXX MTB LTD - 2020/2021/2022

Bontrager XXX MTB LTD
  • Color: Red
  • Color: Trek Black/Royal
  • Color: CowMo Nautical Navy
$225.00 - $449.99
$449.99
Please select options

Details

Reserved for the top shelf

Simply our fastest, most advanced mountain shoe ever. The XXX mountain bike shoe was designed for those that demand the most of themselves and their equipment. It's the exceedingly light, stiff, zero-compromises trail shoe for XC and CXC racers that value efficiency, minimal weight and maximum stiffness. Now available as an LTD version in a run of limited edition colorways.

Product details
- inForm Pro last delivers an ergonomically optimized, high-performance fit
- 100% OCLV carbon sole is extremely lightweight and stiff for efficient power transfer
- Dual, independent Boa IP1 dials for precise, zone-specific fit adjustments
- Lightweight and luxurious TPU upper material for supportive comfort and perfect perforation pattern for breathability
- Stiffness index 14 of 14
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure while providing a more secure fit
- External heel cups and no-slip heel lining prevent slippage and chafing while reacting to your movements more quickly
- Durable GnarGuard rubberized coating protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Red / 36 601842173190 591070 SHO27203659D
Red / 37 601842173206 591071 SHO27193302D
Red / 38 601842173213 591072 SHO27898521D
Red / 38.5 601842173220 591073 SHO28251576D
Red / 39 601842173237 591074 SHO2752833D
Red / 39.5 601842173244 591075 SHO28394422D
Red / 40 601842173251 591076 SHO27963952D
Red / 40.5 601842173268 591077 SHO28459699D
Red / 41 601842173275 591078 SHO27359008D
Red / 41.5 601842173282 591079 SHO28733278D
Red / 42 601842173299 591080 SHO27253185D
Red / 42.5 601842173305 591081 SHO28962342D
Red / 43 601842173312 591082 SHO27629310D
Red / 43.5 601842173329 591083 SHO28936269D
Red / 44 601842173336 591084 SHO27319084D
Red / 44.5 601842173343 591085 SHO28449720D
Red / 45 601842173350 591086 SHO27208117D
Red / 45.5 601842173367 591087 SHO28173079D
Red / 46 601842173374 591088 SHO2731110D
Red / 47 601842173381 591089 SHO27744834D
Red / 48 601842173398 591090 SHO27501853D
Trek Black/Royal / 36 601842604205 5262092 SHO4311462E
Trek Black/Royal / 37 601842604212 5262093 SHO4396585E
Trek Black/Royal / 38 601842604229 5262094 SHO43881051E
Trek Black/Royal / 38.5 601842604236 5262095 SHO44328996E
Trek Black/Royal / 39 601842604243 5262096 SHO43535575E
Trek Black/Royal / 39.5 601842604250 5262097 SHO44798862E
Trek Black/Royal / 40 601842604267 5262098 SHO43919388E
Trek Black/Royal / 40.5 601842604274 5262099 SHO44265254E
Trek Black/Royal / 41 601842604281 5262100 SHO43814207E
Trek Black/Royal / 41.5 601842604298 5262101 SHO44959156E
Trek Black/Royal / 42 601842604304 5262102 SHO43903190E
Trek Black/Royal / 42.5 601842604311 5262103 SHO44438980E
Trek Black/Royal / 43 601842604328 5262104 SHO43319103E
Trek Black/Royal / 43.5 601842604335 5262105 SHO44422815E
Trek Black/Royal / 44 601842604342 5262106 SHO43986797E
Trek Black/Royal / 44.5 601842604359 5262107 SHO44616108E
Trek Black/Royal / 45 601842604366 5262108 SHO4372019E
Trek Black/Royal / 45.5 601842604373 5262109 SHO44752067E
Trek Black/Royal / 46 601842604380 5262110 SHO43464739E
Trek Black/Royal / 47 601842604397 5262111 SHO43439242E
Trek Black/Royal / 48 601842604403 5262112 SHO43992747E
CowMo Nautical Navy / 36 601842217207 594673 SHO41134180Y
CowMo Nautical Navy / 37 601842217214 594674 SHO41258872Y
CowMo Nautical Navy / 38 601842217221 594675 SHO41745801Y
CowMo Nautical Navy / 38.5 601842217238 594676 SHO42231929Y
CowMo Nautical Navy / 39 601842217245 594677 SHO41832183Y
CowMo Nautical Navy / 39.5 601842217252 594678 SHO42458828Y
CowMo Nautical Navy / 40 601842217269 594679 SHO4134456Y
CowMo Nautical Navy / 40.5 601842217276 594680 SHO42859463Y
CowMo Nautical Navy / 41 601842217283 594681 SHO41199138Y
CowMo Nautical Navy / 41.5 601842217290 594682 SHO42206582Y
CowMo Nautical Navy / 42 601842217306 594683 SHO41520439Y
CowMo Nautical Navy / 42.5 601842217313 594684 SHO42392142Y
CowMo Nautical Navy / 43 601842217320 594685 SHO41495419Y
CowMo Nautical Navy / 43.5 601842217337 594686 SHO42171885Y
CowMo Nautical Navy / 44 601842217344 594687 SHO41871024Y
CowMo Nautical Navy / 44.5 601842217351 594688 SHO42965745Y
CowMo Nautical Navy / 45 601842217368 594689 SHO4188786Y
CowMo Nautical Navy / 45.5 601842217375 594690 SHO42537552Y
CowMo Nautical Navy / 46 601842217382 594691 SHO41893286Y
CowMo Nautical Navy / 47 601842217399 594692 SHO4114990Y
CowMo Nautical Navy / 48 601842217405 594693 SHO41508322Y