Details
KEY FEATURES:
- Comfortable performance shoe
- Stiffness index 9
- Nylon carbon composite sole
- BOA® Fit System
Stiffness meets comfort. For aspiring racers and performance-oriented riders, we've built the SCOTT Vertec BOA shoe. While highly efficient with serious pedaling response for any kind of distance, the Vertec BOA doesn't forsake comfort with its TPU & airmesh upper and its BOA Fit System for micro-adjustment and a performance fit. In combination with an ErgoLogic adjustable insole and an increased range of cleat adjustment, the shoe can be personalized to any rider's foot.
USA | UK | EUR | JPN |
---|---|---|---|
4.5 | 4 | 36 | 22.5 |
5 | 4.5 | 37 | 23 |
5.5 | 5 | 38 | 23.5 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
8 | 7.5 | 41 | 26 |
8.25 | 7.75 | 41.5 | 26.25 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
9.75 | 9.25 | 43.5 | 27.8 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 30 |
12.5 | 12 | 47 | 31 |
13 | 12.5 | 48 | 32 |
Specs
Intended Use | Road |
---|---|
Cleat Compatibility | 3-bolt |
Closure and Fit Adjustment | BOA Fit System L6 |
Upper | Lightweight Thermoplastic Polyurethane, 3D Airmesh |
Outsole | Nylon / Carbon Fiber Composite, Sticki Rubber |
Stiffness Index: Value/Range | 9 |
Weight | 280g (US 8.5) |
* Subject to change without notice.